Trading
Information
8475.310
ILS2025-05-11T00:00:01.0000000+03:00
50910
ILS-1.11
%2025-05-12T15:12:00.0000000+03:00
8475.310
ILS2025-05-11T00:00:01.0000000+03:00
50910
ILS1.5
%2025-05-12T15:12:00.0000000+03:00
Trading
Information
8475.310
ILS2025-05-11T00:00:01.0000000+03:00
50910
ILS-1.11
%2025-05-12T15:12:00.0000000+03:00
8475.310
ILS2025-05-11T00:00:01.0000000+03:00
50910
ILS1.5
%2025-05-12T15:12:00.0000000+03:00
KPIs | 2025 forecast | 2024 | 2023 | 2022 | 2021 | 2020 | |
ADR | – | 554 | 538 | 479 | 460 | 394 | |
Occupancy | – | 77% | 76% | 69% | 42% | 29% | |
Revenue (NIS In thousands) | 8,200,000-8,500,000 | 7,444,403 | 6,928,460 | 5,471,418 | 3,040,666 | 1,903,926 | |
Total assets Adjusted (NIS In thousands) | – | 16,041,245 | 13,617,123 | 11,752,250 | 9,782,857 | 9,918,571 | |
EBITDAR (NIS In thousands) | 3,000,000-3,200,000 | 2,724,866 | 2,452,450 | 1,825,010 | 1,186,543 | 246,846 | |
Adjusted EBITDA (NIS In thousands) | 1,650,000-1,850,000 | 1,217,220 | 1,045,000 | 745,923 | 376,007 | -611,114 | |
Adjusted Net Income (NIS In thousands) | – | 368,900 | 219,619 | 114,163 | -16,483 | -1,100,994 |
ADR | – |
Occupancy | – |
Revenue (NIS In thousands) | 8,200,000-8,500,000 |
Total assets Adjusted (NIS In thousands) | – |
EBITDAR (NIS In thousands) | 3,000,000-3,200,000 |
Adjusted EBITDA (NIS In thousands) | 1,650,000-1,850,000 |
Adjusted Net Income (NIS In thousands) | – |
ADR | 554 |
Occupancy | 77% |
Revenue (NIS In thousands) | 7,444,403 |
Total assets Adjusted (NIS In thousands) | 16,041245 |
EBITDAR (NIS In thousands) | 2,724,866 |
Adjusted EBITDA (NIS In thousands) | 1,217,220 |
Adjusted Net Income (NIS In thousands) | 368,900 |
ADR | 538 |
Occupancy | 76% |
Revenue (NIS In thousands) | 6,928,460 |
Total assets Adjusted (NIS In thousands) | 13,617,123 |
EBITDAR (NIS In thousands) | 2,452,450 |
Adjusted EBITDA (NIS In thousands) | 1,045,000 |
Adjusted Net Income (NIS In thousands) | 219,619 |
ADR | 479 |
Occupancy | 69% |
Revenue (NIS In thousands) | 5,471,418 |
Total assets Adjusted (NIS In thousands) | 11,752,250 |
EBITDAR (NIS In thousands) | 1,825,010 |
Adjusted EBITDA (NIS In thousands) | 745,923 |
Adjusted Net Income (NIS In thousands) | 114,163 |
ADR | 460 |
Occupancy | 42% |
Revenue (NIS In thousands) | 3,040,666 |
Total assets Adjusted (NIS In thousands) | 9,782,857 |
EBITDAR (NIS In thousands) | 1,186,543 |
Adjusted EBITDA (NIS In thousands) | 376,007 |
Adjusted Net Income (NIS In thousands) | -16,483 |
ADR | 394 |
Occupancy | 29% |
Revenue (NIS In thousands) | 1,903,926 |
Total assets Adjusted (NIS In thousands) | 9,918,571 |
EBITDAR (NIS In thousands) | 246,846 |
Adjusted EBITDA (NIS In thousands) | -611,114 |
Adjusted Net Income (NIS In thousands) | -1,100,994 |
Conference Meetings
View The Fattal Hotel Group’s Conference Meetings
The most up-to-date information on the Fattal Hotel Group’s activities and initiatives worldwide.
Download PresentationName | Position | Financial Specialty | Audit Committee |
Fattal David | CEO and Director | – | – |
Aka Shahar | CFO and Director | + | – |
Yuval Bronstein | Chairman of Directorate | + | – |
Yassur Tamar | Outside Director | + | + |
Altman Gideon | Outside Director | + | + |
Harel Shimshon | Director | + | + |
Questions? Requests?
We will be delighted to assist both Israeli and international investors and media
representatives with further information on Fattal’s activities.