Trading
Information
8604.780
ILS2025-09-16T00:00:01.0000000+03:00
51430
ILS-1.49
%2025-09-17T17:24:00.0000000+03:00
8604.780
ILS2025-09-16T00:00:01.0000000+03:00
51430
ILS-1.17
%2025-09-17T17:24:00.0000000+03:00
Trading
Information
8604.780
ILS2025-09-16T00:00:01.0000000+03:00
51430
ILS-1.49
%2025-09-17T17:24:00.0000000+03:00
8604.780
ILS2025-09-16T00:00:01.0000000+03:00
51430
ILS-1.17
%2025-09-17T17:24:00.0000000+03:00
KPIs | 2025 forecast | 2024 | 2023 | 2022 | 2021 | 2020 | |
ADR | – | 554 | 538 | 479 | 460 | 394 | |
Occupancy | – | 77% | 76% | 69% | 42% | 29% | |
Revenue (NIS In thousands) | 8,100,000 – 8,300,000 | 7,945,004 | 7,339,071 | 5,811,398 | 3,150,515 | 1,943,375 | |
Total assets Adjusted (NIS In thousands) | – | 19,698,749 | 17,087,121 | 15,423,557 | 12,447,372 | 11,098,181 | |
EBITDAR (NIS In thousands) | 2,750,000 – 2,900,000 | 2,882,384 | 2,559,607 | 1,946,043 | 1,224,190 | 240,153 | |
Adjusted EBITDA (NIS In thousands) | 1,450,000 – 1,650,000 | 1,588,441 | 1,320,881 | 930,828 | 451,946 | -582,598 | |
Adjusted Net Income (NIS In thousands) | – | 368,900 | 219,619 | 114,163 | -16,483 | -1,100,994 |
ADR | – |
Occupancy | – |
Revenue (NIS In thousands) | 8,100,000-8,300,000 |
Total assets Adjusted (NIS In thousands) | – |
EBITDAR (NIS In thousands) | 2,750,000-2,900,000 |
Adjusted EBITDA (NIS In thousands) | 1,450,000-1,650,000 |
Adjusted Net Income (NIS In thousands) | – |
ADR | 554 |
Occupancy | 77% |
Revenue (NIS In thousands) | 7,945,004 |
Total assets Adjusted (NIS In thousands) | 19,698,749 |
EBITDAR (NIS In thousands) | 2,882,384 |
Adjusted EBITDA (NIS In thousands) | 1,588,441 |
Adjusted Net Income (NIS In thousands) | 368,900 |
ADR | 538 |
Occupancy | 76% |
Revenue (NIS In thousands) | 7,339,071 |
Total assets Adjusted (NIS In thousands) | 17,087,121 |
EBITDAR (NIS In thousands) | 2,559,607 |
Adjusted EBITDA (NIS In thousands) | 1,320,881 |
Adjusted Net Income (NIS In thousands) | 219,619 |
ADR | 479 |
Occupancy | 69% |
Revenue (NIS In thousands) | 5,811,398 |
Total assets Adjusted (NIS In thousands) | 15,423,557 |
EBITDAR (NIS In thousands) | 1,946,043 |
Adjusted EBITDA (NIS In thousands) | 930,828 |
Adjusted Net Income (NIS In thousands) | 114,163 |
ADR | 460 |
Occupancy | 42% |
Revenue (NIS In thousands) | 3,150,515 |
Total assets Adjusted (NIS In thousands) | 12,447,372 |
EBITDAR (NIS In thousands) | 1,224,190 |
Adjusted EBITDA (NIS In thousands) | 451,946 |
Adjusted Net Income (NIS In thousands) | -16,483 |
ADR | 394 |
Occupancy | 29% |
Revenue (NIS In thousands) | 1,943,375 |
Total assets Adjusted (NIS In thousands) | 11,098,181 |
EBITDAR (NIS In thousands) | 240,153 |
Adjusted EBITDA (NIS In thousands) | -582,598 |
Adjusted Net Income (NIS In thousands) | -1,100,994 |
Conference Meetings
View The Fattal Hotel Group’s Conference Meetings
The most up-to-date information on the Fattal Hotel Group’s activities and initiatives worldwide.
Download PresentationName | Position | Financial Specialty | Audit Committee |
Fattal David | CEO and Director | – | – |
Aka Shahar | CFO and Director | + | – |
Yuval Bronstein | Chairman of Directorate | + | – |
Yassur Tamar | Outside Director | + | + |
Altman Gideon | Outside Director | + | + |
Harel Shimshon | Director | + | + |
Questions? Requests?
We will be delighted to assist both Israeli and international investors and media
representatives with further information on Fattal’s activities.